| Read Speed(Max) | Write Speed(Max) | |
| DVD-ROM(Single Layer) | ×16 | – |
| DVD-ROM(Dual Layer) | ×12 | – |
| DVD-R(Single Layer) | ×16 | ×24 |
| DVD-R(Dual Layer) | ×12 | ×12 |
| DVD-RW | ×12 | ×6 |
| DVD+R(Single Layer) | ×16 | ×24 |
| DVD+R(Dual Layer) | ×12 | ×12 |
| DVD+RW | ×12 | ×8 |
| DVD-RAM | ×6 | ×6 |
| CD-R | ×48 | ×48 |
| CD-RW | ×40 | ×24 |
| CD-ROM | ×48 | – |
| CD-DA(DAE) | ×40 | – |
| Video CD | ×48 | – |
